top of page
ROOF TILE UNDERLAYMENTS
Underlayment | Manufacturer | Adhesion | Product Recognition | Tear Strength | Ease of Installation | Warranty | Price | Product Literature |
---|---|---|---|---|---|---|---|---|
90 lbs. Slate Surface | Tamko | Hot Mopped | High | Low | Low | None | Great | |
TU Max | Polyglass | Self Adhered | Low | High | High | 30 Years | Good | |
TU Plus | Polyglass | Self Adhered | High | Low | High | 30 Years | Good | |
Tile Seal HT | Boral | Self Adhered | High | High | High | 30 Years | Good | |
Armour Flex FT3 | APOC | Self Adhered | Medium | High | High | 30 Years | Great |
bottom of page